Specifications:
- Product Name: Muffler
- Type: Slip-On
- Model: Slip-On Line
- Muffler Material: Titanium
- End Cap Material: Titanium
- Weight: 9.5 Lb
Technical Data
| Variables | Unit | Stock | Akrapovic | Max gain |
|---|---|---|---|---|
| Max. power | kW | 46.8 / 7250 rpm | 47.1 / 7250 rpm | + 1 / 5350 rpm |
| HP (m) | 63.6 / 7250 rpm | 64 / 7250 rpm | + 1.3 / 5350 rpm | |
| HP (i) | 62.7 / 7250 rpm | 63.1 / 7250 rpm | + 1.3 / 5350 rpm | |
| Max. torque | Nm | 74.7 / 4000 rpm | 76 / 3950 rpm | + 1.9 / 5350 rpm |
| lb-ft | 55.1 / 4000 rpm | 56.1 / 3950 rpm | + 1.4 / 5350 rpm | |
| Weight | kg | 6.02 | 4.3 – 1.7 |
– 1.7 |
| lb | 13.3 | 9.5 – 3.8 |
– 3.8 | |
| % | – 28.6 | |||
| Inst. time | min | 60 |
















Reviews
There are no reviews yet.