Specifications:
- Product Name: Muffler
- Type: Slip-On
- Material: Carbon Fiber
- Muffler Material: Carbon Fiber
- End Cap Color/Finish: Carbon Fiber
- Weight: 5.7 Lb
Technical Data
| Variables | Unit | Stock | Akrapovic | Max gain |
|---|---|---|---|---|
| Max. power | kW | 92.4 / 11850 rpm | 93.3 / 12050 rpm | + 2.1 / 8350 rpm |
| HP (m) | 125.7 / 11850 rpm | 126.9 / 12050 rpm | + 2.9 / 8350 rpm | |
| HP (i) | 123.9 / 11850 rpm | 125.1 / 12050 rpm | + 2.9 / 8350 rpm | |
| Max. torque | Nm | 81 / 9800 rpm | 81.8 / 9750 rpm | + 2.5 / 8350 rpm |
| lb-ft | 59.7 / 9800 rpm | 60.3 / 9750 rpm | + 1.8 / 8350 rpm | |
| Weight | kg | 6.7 | 2.6 – 4.1 |
– 4.1 |
| lb | 14.8 | 5.7 – 9.1 |
– 9.1 | |
| % | – 61.2 | |||
| product.noise | dB | 93.5 / 5850 rpm | 106.4 / 5850 rpm | 12.9 |
| Inst. time | min | 45 |
















Reviews
There are no reviews yet.